Qualifies for Free Ground Economy Shipping (CONUS Only)
- EC model adds integrated right ascension encoder and Real-time Periodic Error Correction (RPEC)
- <0.25 arcsecond accuracy with its high-resolution RA encoder
- Max payload 40 lbs
- Mount head weight 17.4 lbs
- Precision stepper motors
- Integrated iPolar Electronic pole finder
- Large and easy to use Quick-lock clutches
- RPEC - Real-time Periodic Error Correction
- Go2Nova 8407+ Controller with built-in heater
- Built-in 32-channel GPS
- Integrated ST-4 Auto-guide port
- Self-centering saddle accepts Vixen or Losmandy style dovetails
Specifications
| Mount | Center-Balanced Equatorial Mount |
| Max payload* | 40 lb (18 kg), exclude counterweight |
| Mount weight | 17.4 lb (7.9 kg) |
| Payload/Mount weight | 2.28 |
| Structure Material | All metal, CNC machined |
| Exterior Finish | Anodized red/black |
| Latitude adjustment range | 0º ~ 60º(special CW shaft mounting if <10° ) |
| Azimuth adjustment range | ± 6º |
| Tracking accuracy (PE)** | <0.25 arcsec rms |
| PEC | Real-time PEC (RPEC) |
| Period | 400 sec |
| Worm diameter | Φ17mm, Brass |
| Right Ascension worm wheel | Φ110mm, 216 teeth, zero backlash |
| Declination worm wheel | Φ110mm, 216 teeth, zero backlash |
| Right Ascension axis shaft | Φ45mm steel |
| Declination axis shaft | Φ45mm steel |
| Right Ascension bearings | Φ68mm |
| Declination bearings | Φ68mm |
| Counterweight shaft | Φ28 x 280mm SS 1.2KG |
| Counterweight | 5KG (11lb)X1 |
| Motor | Precision stepper motor, 1.8º/128X micro-step |
| Motor resolution | 0.08 arcsec (200 PPS) |
| Transmission | Synchronous belt |
| Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
| Star Database | 212,000+, star identification |
| Power | DC 12V, 5A (5.5mm/ 2.5mm plug) |
| AC adapter | 100V ~ 240V (included) |
| Power consumption | 0.6A(Tracking), 0.9A(GOTO) |
| Power-down memory | Yes |
| Polar scope | Internal iPolar TM electronic polar scope |
| Meridian treatment | Stop (0-10° pass), flip |
| Zero position | Automatic zero search |
| Dovetail saddle | 6"Losmandy D & Vixen |
| Max slew speed | 4.5°/sec (1080x) |
| Guiding port | ST-4 |
| Communication port | USB |
| GPS | Yes |
| WiFi | External (optional) |
| Cable Management | DC12V (3A), ST4,USB |
| Tripod | LiteRoc 1.75" Stainless Steel, optional tri-pier |
| Hard case | Included |
| Operation temperature | -10ºC ~ 40ºC |
| Warranty | Two year limited |
In The Box
CEM40EC w/LiteRoc Tripod & Hard Case
- CEM40EC Mount Head with High-resolution RA encoder
- iPolar Electronic Polar Scope
- Counterweight shaft
- 11 lbs counterweight x 1
- Go2Nova 8407 Hand Controller with cord
- Hard Case for Mount Head
- Tripod with 1.75" diameter legs
CEM40EC Mount Head Only
- CEM40EC Mount Head with High-resolution RA encoder
- iPolar Electronic Polar Scope
- Counterweight shaft
- Go2Nova 8407 Hand Controller with cord
- Hard Case for Mount Head
- NO TRIPOD
- NO COUNTERWEIGHT




